Course Info
RATES
Mondays – Thursdays | Walking | Riding |
18 Holes | $35 | $45 |
9 Holes | $25 | $35 |
Senior/Junior 18 | $30 | $35 |
Senior/Junior 9 | $20 | $25 |
Fridays | Walking | Riding |
18 Holes | $40 | $50 |
9 Holes | $30 | $35 |
Senior/Junior 18 | $35 | $40 |
Senior/Junior 9 | $25 | $30 |
Saturdays, Sundays, Holidays | Walking | Riding |
18 Holes | $40 | $55 |
9 Holes | $30 | $35 |
Senior/Junior 18 | $40 | $55 |
Senior/Junior 9 | $30 | $35 |
REDUCED RATES
Saturdays, Sundays, Holidays
Noon – 3 PM | Walking | Riding |
18 Holes | $35 | $50 |
9 Holes | $30 | $35 |
Senior/Junior 18 | $30 | $40 |
Senior/Junior 9 | $25 | $30 |
3 PM – CLOSE | Walking | Riding |
18 Holes | $30 | $45 |
9 Holes | $25 | $30 |
Senior/Junior 18 | $25 | $35 |
Senior/Junior 9 | $20 | $25 |
TEE TIMES
Reservations can be made up to 7 days in advance through our online booking engine. Future reservations for Golf Outings and golf groups can be made by calling the Pro Shop at 248.360.0603. Credit cards are required for groups of 12 golfers or more.
- 90-degree rules apply (weather permitting)
- View our scorecard and course map by clicking here: Scorecard
RATINGS | COURSE/SLOPE |
Men’s Gold Tees | 70.6/124 |
Men’s Silver Tees | 65.1/103 |
Ladies’ Gold Tees | 76.6/140 |
Ladies’ Silver Tees | 70/121 |
PRACTICE FACILITIES
The Driving range will no longer be complimentary with green fee due to the sanitization issues and social distancing involved with COVID-19. Usage charge is now $5 per bucket. This fee must be paid for in the Golf Shop. A sanitized bucket of balls will be brought out and placed near the driving range mats, and will be recovered by the Pro Shop staff to be sanitized after usage.